Villa MiamiLM-173
Overview
| Type | Condominium | Status | Under Construction |
|---|---|---|---|
| Neighborhood | Edgewater | Delivery | 6/29/2027 |
| Rating | |||
| EB5 Visa | No | Water Access | Yes |
Pricing
| Low Price | $4,500,000 | High Price | $10,300,000 |
|---|---|---|---|
| Avg Price | $7,400,000 | $/SqFt | $1,558 |
Specifications
| Units | 50 | Floors | 55 |
|---|---|---|---|
| Units/Floor | 1 | Maint. Fee | $2 |
| Low SqFt | 2,900 | High SqFt | 6,600 |
| Avg SqFt | 4,750 | Maint/SqFt | $0.00 |
Location
| Address | 710 NE 29th Street |
|---|---|
| City | Miami |
| State | — |
| Zip Code | 33137 |
| Neighborhood | Edgewater |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |