The Residences at Mandarin Oriental MiamiLM-170
Overview
| Type | Condominium | Status | Under Construction |
|---|---|---|---|
| Neighborhood | Brickell | Delivery | 12/31/2028 |
| Rating | |||
| EB5 Visa | No | Water Access | Yes |
Pricing
| Low Price | $3,500,000 | High Price | $30,000,000 |
|---|---|---|---|
| Avg Price | $16,750,000 | $/SqFt | $3,306 |
Specifications
| Units | 220 | Floors | 80 |
|---|---|---|---|
| Units/Floor | 5 | Maint. Fee | $2 |
| Low SqFt | 2,333 | High SqFt | 7,800 |
| Avg SqFt | 5,066 | Maint/SqFt | $0.00 |
Location
| Address | 500 Brickell Key Dr |
|---|---|
| City | Miami |
| State | — |
| Zip Code | 33131 |
| Neighborhood | Brickell |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |