Mr C Residences Coconut GroveLM-167
Overview
| Type | Condominium | Status | Finished Project |
|---|---|---|---|
| Neighborhood | Coconut Grove | Delivery | 1/13/2025 |
| Rating | |||
| EB5 Visa | No | Water Access | No |
Pricing
| Low Price | $1,300,000 | High Price | $18,900,000 |
|---|---|---|---|
| Avg Price | $10,100,000 | $/SqFt | $2,782 |
Specifications
| Units | 112 | Floors | 20 |
|---|---|---|---|
| Units/Floor | 6 | Maint. Fee | $2 |
| Low SqFt | 650 | High SqFt | 6,611 |
| Avg SqFt | 3,630 | Maint/SqFt | $0.00 |
Location
| Address | 2655 S Bayshore Dr |
|---|---|
| City | Miami |
| State | Florida |
| Zip Code | 33133 |
| Neighborhood | Coconut Grove |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |