Mercedes Benz Places - MiamiLM-166
Overview
| Type | Condominium | Status | Pre-Construction |
|---|---|---|---|
| Neighborhood | Brickell | Delivery | — |
| Rating | |||
| EB5 Visa | No | Water Access | No |
Pricing
| Low Price | $1,174,900 | High Price | $3,500,000 |
|---|---|---|---|
| Avg Price | $2,337,450 | $/SqFt | $1,829 |
Specifications
| Units | 791 | Floors | 67 |
|---|---|---|---|
| Units/Floor | 12 | Maint. Fee | $2 |
| Low SqFt | 440 | High SqFt | 2,116 |
| Avg SqFt | 1,278 | Maint/SqFt | $0.00 |
Location
| Address | 1133 SW 2nd Avenue |
|---|---|
| City | Miami |
| State | — |
| Zip Code | 33131 |
| Neighborhood | Brickell |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |