Vita at Grove IsleLM-162
No Image
Overview
| Type | Condominium | Status | Finished Project |
|---|---|---|---|
| Neighborhood | Coconut Grove | Delivery | 10/27/2025 |
| Rating | |||
| EB5 Visa | No | Water Access | Yes |
Pricing
| Low Price | $6,500,000 | High Price | $22,000,000 |
|---|---|---|---|
| Avg Price | $14,250,000 | $/SqFt | $3,132 |
Specifications
| Units | 65 | Floors | 7 |
|---|---|---|---|
| Units/Floor | 9 | Maint. Fee | $1 |
| Low SqFt | 2,500 | High SqFt | 6,600 |
| Avg SqFt | 4,550 | Maint/SqFt | $0.00 |
Location
| Address | 5 Grove Isle Drive |
|---|---|
| City | Miami |
| State | — |
| Zip Code | 33133 |
| Neighborhood | Coconut Grove |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |