Casa Bella ResidencesLM-161
Overview
| Type | Condominium | Status | Under Construction |
|---|---|---|---|
| Neighborhood | Downtown Miami | Delivery | 7/30/2026 |
| Rating | |||
| EB5 Visa | No | Water Access | No |
Pricing
| Low Price | $10,000,000 | High Price | $700,000 |
|---|---|---|---|
| Avg Price | $5,350,000 | $/SqFt | $1,621 |
Specifications
| Units | 317 | Floors | 56 |
|---|---|---|---|
| Units/Floor | 5 | Maint. Fee | $1 |
| Low SqFt | 711 | High SqFt | 5,890 |
| Avg SqFt | 3,300 | Maint/SqFt | $0.00 |
Location
| Address | 1440 Biscayne Boulevard, |
|---|---|
| City | Miami |
| State | — |
| Zip Code | 33132 |
| Neighborhood | Downtown Miami |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |