La Mare Signature CollectionLM-159
Overview
| Type | Condominium | Status | Under Construction |
|---|---|---|---|
| Neighborhood | — | Delivery | 8/31/2026 |
| Rating | |||
| EB5 Visa | No | Water Access | Yes |
Pricing
| Low Price | $2,875,000 | High Price | $6,200,000 |
|---|---|---|---|
| Avg Price | $4,537,500 | $/SqFt | $1,414 |
Specifications
| Units | 9 | Floors | 8 |
|---|---|---|---|
| Units/Floor | 1 | Maint. Fee | $2 |
| Low SqFt | 2,141 | High SqFt | 4,276 |
| Avg SqFt | 3,208 | Maint/SqFt | $0.00 |
Location
| Address | 9781 East Bay Harbor Drive |
|---|---|
| City | Bay Harbor Islands |
| State | — |
| Zip Code | 33154 |
| Neighborhood | — |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |