La Mare Regency CollectionLM-158
Overview
| Type | Condominium | Status | Under Construction |
|---|---|---|---|
| Neighborhood | — | Delivery | 9/29/2026 |
| Rating | |||
| EB5 Visa | No | Water Access | Yes |
Pricing
| Low Price | $1,400,000 | High Price | $6,500,000 |
|---|---|---|---|
| Avg Price | $3,950,000 | $/SqFt | $1,352 |
Specifications
| Units | 33 | Floors | 8 |
|---|---|---|---|
| Units/Floor | 5 | Maint. Fee | $2 |
| Low SqFt | 1,567 | High SqFt | 4,275 |
| Avg SqFt | 2,921 | Maint/SqFt | $0.00 |
Location
| Address | 9927 East Bay Harbor Drive |
|---|---|
| City | Bay Harbor Islands |
| State | Florida |
| Zip Code | 33154 |
| Neighborhood | — |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |