St Regis Sunny Isles Beach The ResidencesLM-154
Overview
| Type | Condominium | Status | Pre-Construction |
|---|---|---|---|
| Neighborhood | — | Delivery | 3/30/2028 |
| Rating | |||
| EB5 Visa | No | Water Access | Yes |
Pricing
| Low Price | $6,432,500 | High Price | $12,404,000 |
|---|---|---|---|
| Avg Price | $9,418,250 | $/SqFt | $1,598 |
Specifications
| Units | 170 | Floors | 62 |
|---|---|---|---|
| Units/Floor | 3 | Maint. Fee | $2 |
| Low SqFt | 1,785 | High SqFt | 10,000 |
| Avg SqFt | 5,892 | Maint/SqFt | $0.00 |
Location
| Address | 18801 Collins Avenue |
|---|---|
| City | Sunny Isles Beach |
| State | Florida |
| Zip Code | 33160 |
| Neighborhood | — |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |