Ora by Casa TuaLM-147
Overview
| Type | Condominium | Status | Under Construction |
|---|---|---|---|
| Neighborhood | Brickell | Delivery | 9/29/2029 |
| Rating | |||
| EB5 Visa | Yes | Water Access | No |
Pricing
| Low Price | $950,000 | High Price | $4,300,000 |
|---|---|---|---|
| Avg Price | $2,625,000 | $/SqFt | $1,819 |
Specifications
| Units | 533 | Floors | 78 |
|---|---|---|---|
| Units/Floor | 12 | Maint. Fee | $2 |
| Low SqFt | 487 | High SqFt | 2,400 |
| Avg SqFt | 1,443 | Maint/SqFt | $0.00 |
Location
| Address | 1300 Brickell Avenue |
|---|---|
| City | Miami |
| State | Florida |
| Zip Code | 33131 |
| Neighborhood | Brickell |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent |