Cipriani Residences MiamiLM-119
Overview
| Type | Condominium | Status | Under Construction |
|---|---|---|---|
| Neighborhood | Brickell | Delivery | 6/29/2028 |
| Rating | |||
| EB5 Visa | No | Water Access | No |
Pricing
| Low Price | $1,500,000 | High Price | $7,810,000 |
|---|---|---|---|
| Avg Price | $4,655,000 | $/SqFt | $2,042 |
Specifications
| Units | 397 | Floors | 80 |
|---|---|---|---|
| Units/Floor | 6 | Maint. Fee | $1 |
| Low SqFt | 1,065 | High SqFt | 3,495 |
| Avg SqFt | 2,280 | Maint/SqFt | $0.00 |
Location
| Address | 1300 Brickell Ave |
|---|---|
| City | Miami |
| State | Florida |
| Zip Code | 33130 |
| Neighborhood | Brickell |
Contact
| Broker | CNR |
|---|---|
| Phone | 305-285-8801 |
| [email protected] | |
| Agent | Alain Jean-Jacques |
| Mobile | 305-360-8990 |
Description
High End Luxury Living Condo Building